Keyword
ipac231 resultTop #1 in App Store
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
Vincent Cai
Analyzing App Store for com.Vince14Genius.IPA-Keyboard-iOS
Select one to jump into the detailed view.
Keyword
ipac231 resultTop #1 in App Store
Keyword
diacritical1 resultTop #1 in App Store
Keyword
ipa1 resultTop #3 in App Store
Keyword
ipa21 resultTop #3 in App Store
Keyword
uvula1 resultTop #4 in App Store
Keyword
alphasyllabary1 resultTop #5 in App Store
Keyword
diacritization1 resultTop #5 in App Store
Keyword
phonetically1 resultTop #6 in App Store
Keyword
phonology1 resultTop #7 in App Store
Keyword
trisyllabic1 resultTop #7 in App Store
Keyword
disyllabic1 resultTop #7 in App Store
Keyword
phonetic1 resultTop #10 in App Store
Keyword
tongueometer1 resultTop #10 in App Store
Keyword
consonant1 resultTop #11 in App Store
Keyword
linguistics1 resultTop #11 in App Store
Keyword
phonétique1 resultTop #11 in App Store
Keyword
phonetics1 resultTop #12 in App Store
Keyword
polysyllabic1 resultTop #12 in App Store
Keyword
fricative1 resultTop #13 in App Store
Keyword
diphthongs1 resultTop #14 in App Store
Keyword
oropharyngeal1 resultTop #15 in App Store
Keyword
umlauts1 resultTop #17 in App Store
Keyword
diacritic1 resultTop #18 in App Store
Showing 23 keywords and 23 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| ipac23 | App Store #1 | 6 | 10 | 38 | 8 | 0 |
| diacritical | App Store #1 | 11 | 18 | 41 | 14 | 0 |
| ipa | App Store #3 | 16 | 25 | 44 | 20 | 0 |
| ipa2 | App Store #3 | 11 | 18 | 41 | 14 | 0 |
| uvula | App Store #4 | 16 | 25 | 44 | 20 | 0 |
| alphasyllabary | App Store #5 | 16 | 25 | 44 | 20 | 0 |
| diacritization | App Store #5 | 15 | 24 | 44 | 19 | 0 |
| phonetically | App Store #6 | 13 | 20 | 41 | 16 | 0 |
| phonology | App Store #7 | 14 | 21 | 41 | 17 | 0 |
| trisyllabic | App Store #7 | 16 | 25 | 44 | 20 | 0 |
| disyllabic | App Store #7 | 14 | 23 | 44 | 18 | 0 |
| phonetic | App Store #10 | 16 | 25 | 44 | 20 | 0 |
| tongueometer | App Store #10 | 16 | 25 | 44 | 20 | 0 |
| consonant | App Store #11 | 11 | 18 | 41 | 14 | 0 |
| linguistics | App Store #11 | 15 | 24 | 44 | 19 | 0 |
| phonétique | App Store #11 | 16 | 25 | 44 | 20 | 0 |
| phonetics | App Store #12 | 15 | 24 | 44 | 19 | 0 |
| polysyllabic | App Store #12 | 16 | 25 | 44 | 20 | 0 |
| fricative | App Store #13 | 14 | 21 | 41 | 17 | 0 |
| diphthongs | App Store #14 | 15 | 24 | 44 | 19 | 0 |
| oropharyngeal | App Store #15 | 16 | 25 | 44 | 20 | 0 |
| umlauts | App Store #17 | 16 | 25 | 44 | 20 | 0 |
| diacritic | App Store #18 | 16 | 25 | 44 | 20 | 0 |
Total coverage
2323 active keywordsAverage score
4.52Across 23 appsAverage ratings
177Per app averageApp Store
IPA Phonetic KeyboardApp Store
IPA Phonetic KeyboardApp Store
IPA Phonetic KeyboardApp Store
IPA Phonetic Keyboard