Keyword
xym1 resultTop #4 in App Store
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
AssistiveWare B.V.
Analyzing App Store for com.assistiveware.proloquo2go
Select one to jump into the detailed view.
Keyword
xym1 resultTop #4 in App Store
Keyword
v000021 resultTop #4 in App Store
Keyword
neurolinguistic1 resultTop #4 in App Store
Keyword
augme1 resultTop #4 in App Store
Keyword
assistivetouch1 resultTop #4 in App Store
Keyword
speaklyapp1 resultTop #6 in App Store
Keyword
language21 resultTop #6 in App Store
Keyword
aac1 resultTop #6 in App Store
Keyword
penetrating1 resultTop #6 in App Store
Keyword
améliorée1 resultTop #6 in App Store
Keyword
dysarthria1 resultTop #7 in App Store
Keyword
deux1 resultTop #7 in App Store
Keyword
voweled1 resultTop #7 in App Store
Keyword
speechlab1 resultTop #7 in App Store
Keyword
pictos1 resultTop #7 in App Store
Keyword
5b1 resultTop #8 in App Store
Keyword
g021 resultTop #8 in App Store
Keyword
touchchat1 resultTop #8 in App Store
Keyword
auticiel1 resultTop #12 in App Store
Keyword
augmenting1 resultTop #12 in App Store
Keyword
aumento1 resultTop #12 in App Store
Keyword
sasu1 resultTop #13 in App Store
Keyword
aumenta1 resultTop #15 in App Store
Keyword
bb21 resultTop #15 in App Store
Keyword
goinsurance1 resultTop #15 in App Store
Keyword
avaz1 resultTop #16 in App Store
Keyword
tartar1 resultTop #16 in App Store
Keyword
aphasia1 resultTop #17 in App Store
Keyword
voca1 resultTop #17 in App Store
Keyword
counciling1 resultTop #18 in App Store
Showing 30 keywords and 30 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| xym | App Store #4 | 17 | 24 | 46 | 19 | 1 |
| v00002 | App Store #4 | 13 | 18 | 43 | 14 | 1 |
| neurolinguistic | App Store #4 | 16 | 23 | 46 | 18 | 1 |
| augme | App Store #4 | 15 | 20 | 43 | 16 | 1 |
| assistivetouch | App Store #4 | 18 | 25 | 46 | 20 | 1 |
| speaklyapp | App Store #6 | 18 | 25 | 46 | 20 | 1 |
| language2 | App Store #6 | 18 | 25 | 46 | 20 | 1 |
| aac | App Store #6 | 16 | 21 | 43 | 17 | 1 |
| penetrating | App Store #6 | 16 | 23 | 46 | 18 | 1 |
| améliorée | App Store #6 | 12 | 15 | 40 | 12 | 1 |
| dysarthria | App Store #7 | 18 | 25 | 46 | 20 | 1 |
| deux | App Store #7 | 15 | 20 | 43 | 16 | 1 |
| voweled | App Store #7 | 12 | 16 | 43 | 13 | 1 |
| speechlab | App Store #7 | 17 | 24 | 46 | 19 | 1 |
| pictos | App Store #7 | 10 | 13 | 40 | 10 | 1 |
| 5b | App Store #8 | 12 | 15 | 40 | 12 | 1 |
| g02 | App Store #8 | 14 | 19 | 43 | 15 | 1 |
| touchchat | App Store #8 | 17 | 24 | 46 | 19 | 1 |
| auticiel | App Store #12 | 17 | 24 | 46 | 19 | 1 |
| augmenting | App Store #12 | 12 | 15 | 40 | 12 | 1 |
| aumento | App Store #12 | 17 | 24 | 46 | 19 | 1 |
| sasu | App Store #13 | 17 | 24 | 46 | 19 | 1 |
| aumenta | App Store #15 | 16 | 21 | 43 | 17 | 1 |
| bb2 | App Store #15 | 15 | 20 | 43 | 16 | 1 |
| goinsurance | App Store #15 | 15 | 20 | 43 | 16 | 1 |
| avaz | App Store #16 | 18 | 25 | 46 | 20 | 1 |
| tartar | App Store #16 | 16 | 21 | 43 | 17 | 1 |
| aphasia | App Store #17 | 16 | 23 | 46 | 18 | 1 |
| voca | App Store #17 | 17 | 24 | 46 | 19 | 1 |
| counciling | App Store #18 | 16 | 23 | 46 | 18 | 1 |
Total coverage
3030 active keywordsAverage score
4.78Across 30 appsAverage ratings
11,304Per app averageApp Store
Proloquo2Go AACApp Store
Proloquo2Go AACApp Store
Proloquo2Go AACApp Store
Proloquo2Go AAC