Keyword
spelletjesapp1 resultTop #3 in App Store
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
RV AppStudios LLC
Analyzing App Store for com.rvappstudios.abc.spelling.toddler.spell.phonics
Select one to jump into the detailed view.
Keyword
spelletjesapp1 resultTop #3 in App Store
Keyword
vowels1 resultTop #4 in App Store
Keyword
spellings1 resultTop #4 in App Store
Keyword
spellers1 resultTop #4 in App Store
Keyword
spellen1 resultTop #4 in App Store
Keyword
spellie1 resultTop #5 in App Store
Keyword
phonicshero1 resultTop #5 in App Store
Keyword
spellix1 resultTop #5 in App Store
Keyword
spellton1 resultTop #6 in App Store
Keyword
spellin1 resultTop #6 in App Store
Keyword
vowel1 resultTop #7 in App Store
Keyword
funfunspell1 resultTop #7 in App Store
Keyword
spellboad1 resultTop #7 in App Store
Keyword
spell1 resultTop #9 in App Store
Keyword
phonic1 resultTop #9 in App Store
Keyword
misspell1 resultTop #10 in App Store
Keyword
speller1 resultTop #12 in App Store
Keyword
phonicmind1 resultTop #12 in App Store
Keyword
spellchecking1 resultTop #12 in App Store
Keyword
abc1 resultTop #13 in App Store
Keyword
misspells1 resultTop #13 in App Store
Keyword
kindergartener1 resultTop #14 in App Store
Keyword
misspellings1 resultTop #14 in App Store
Keyword
digraph1 resultTop #14 in App Store
Keyword
wonster1 resultTop #15 in App Store
Keyword
spellboard1 resultTop #17 in App Store
Keyword
wordspell1 resultTop #17 in App Store
Keyword
dyslexicfonts1 resultTop #18 in App Store
Keyword
alphablocks1 resultTop #19 in App Store
Keyword
dyslectic1 resultTop #19 in App Store
Showing 30 keywords and 30 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| spelletjesapp | App Store #3 | 16 | 23 | 44 | 18 | 1 |
| vowels | App Store #4 | 18 | 25 | 44 | 20 | 1 |
| spellings | App Store #4 | 17 | 24 | 44 | 19 | 1 |
| spellers | App Store #4 | 12 | 16 | 41 | 13 | 1 |
| spellen | App Store #4 | 16 | 23 | 44 | 18 | 1 |
| spellie | App Store #5 | 16 | 23 | 44 | 18 | 1 |
| phonicshero | App Store #5 | 16 | 23 | 44 | 18 | 1 |
| spellix | App Store #5 | 16 | 23 | 44 | 18 | 1 |
| spellton | App Store #6 | 17 | 24 | 44 | 19 | 1 |
| spellin | App Store #6 | 17 | 24 | 44 | 19 | 1 |
| vowel | App Store #7 | 15 | 20 | 41 | 16 | 1 |
| funfunspell | App Store #7 | 16 | 21 | 41 | 17 | 1 |
| spellboad | App Store #7 | 16 | 23 | 44 | 18 | 1 |
| spell | App Store #9 | 18 | 25 | 44 | 20 | 1 |
| phonic | App Store #9 | 16 | 23 | 44 | 18 | 1 |
| misspell | App Store #10 | 15 | 20 | 41 | 16 | 1 |
| speller | App Store #12 | 17 | 24 | 44 | 19 | 1 |
| phonicmind | App Store #12 | 18 | 25 | 44 | 20 | 1 |
| spellchecking | App Store #12 | 14 | 19 | 41 | 15 | 1 |
| abc | App Store #13 | 16 | 21 | 41 | 17 | 1 |
| misspells | App Store #13 | 15 | 20 | 41 | 16 | 1 |
| kindergartener | App Store #14 | 16 | 23 | 44 | 18 | 1 |
| misspellings | App Store #14 | 15 | 20 | 41 | 16 | 1 |
| digraph | App Store #14 | 15 | 20 | 41 | 16 | 1 |
| wonster | App Store #15 | 14 | 19 | 41 | 15 | 1 |
| spellboard | App Store #17 | 17 | 24 | 44 | 19 | 1 |
| wordspell | App Store #17 | 17 | 24 | 44 | 19 | 1 |
| dyslexicfonts | App Store #18 | 16 | 23 | 44 | 18 | 1 |
| alphablocks | App Store #19 | 17 | 24 | 44 | 19 | 1 |
| dyslectic | App Store #19 | 18 | 25 | 44 | 20 | 1 |
Total coverage
3030 active keywordsAverage score
4.58Across 30 appsAverage ratings
2,828Per app averageApp Store
ABC Spelling - Spell & PhonicsApp Store
ABC Spelling - Spell & PhonicsApp Store
ABC Spelling - Spell & PhonicsApp Store
ABC Spelling - Spell & Phonics