Keyword
dsh20301 resultTop #3 in Google Play
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
deSoftDev
Analyzing Google Play for com.desoft.dsWinMob24
Select one to jump into the detailed view.
Keyword
dsh20301 resultTop #3 in Google Play
Keyword
102301 resultTop #3 in Google Play
Keyword
45301 resultTop #4 in Google Play
Keyword
2743011 resultTop #4 in Google Play
Keyword
954451 resultTop #4 in Google Play
Keyword
373011 resultTop #4 in Google Play
Keyword
möhippor1 resultTop #5 in Google Play
Keyword
7301661 resultTop #7 in Google Play
Keyword
93b41 resultTop #7 in Google Play
Keyword
562931 resultTop #7 in Google Play
Keyword
d2435m1 resultTop #8 in Google Play
Keyword
71721 resultTop #8 in Google Play
Keyword
31575371 resultTop #9 in Google Play
Keyword
95911 resultTop #9 in Google Play
Keyword
532501 resultTop #10 in Google Play
Keyword
presence301 resultTop #10 in Google Play
Keyword
d5101 resultTop #11 in Google Play
Keyword
nen25751 resultTop #11 in Google Play
Keyword
87301 resultTop #11 in Google Play
Keyword
943061 resultTop #12 in Google Play
Keyword
beatwinus1 resultTop #12 in Google Play
Keyword
19138371 resultTop #13 in Google Play
Keyword
183011 resultTop #13 in Google Play
Keyword
abrams1 resultTop #15 in Google Play
Keyword
952301 resultTop #16 in Google Play
Keyword
eqm5951 resultTop #17 in Google Play
Keyword
v22301 resultTop #18 in Google Play
Keyword
216181 resultTop #18 in Google Play
Keyword
2730141 resultTop #20 in Google Play
Keyword
913001 resultTop #20 in Google Play
Showing 30 keywords and 30 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| dsh2030 | Google Play #3 | 16 | 25 | 12 | 20 | 0 |
| 10230 | Google Play #3 | 16 | 25 | 12 | 20 | 0 |
| 4530 | Google Play #4 | 16 | 25 | 12 | 20 | 0 |
| 274301 | Google Play #4 | 16 | 25 | 12 | 20 | 0 |
| 95445 | Google Play #4 | 16 | 25 | 12 | 20 | 0 |
| 37301 | Google Play #4 | 16 | 25 | 12 | 20 | 0 |
| möhippor | Google Play #5 | 6 | 9 | 3 | 7 | 0 |
| 730166 | Google Play #7 | 16 | 25 | 12 | 20 | 0 |
| 93b4 | Google Play #7 | 13 | 20 | 9 | 16 | 0 |
| 56293 | Google Play #7 | 16 | 25 | 12 | 20 | 0 |
| d2435m | Google Play #8 | 14 | 23 | 12 | 18 | 0 |
| 7172 | Google Play #8 | 16 | 25 | 12 | 20 | 0 |
| 3157537 | Google Play #9 | 16 | 25 | 12 | 20 | 0 |
| 9591 | Google Play #9 | 16 | 25 | 12 | 20 | 0 |
| 53250 | Google Play #10 | 16 | 25 | 12 | 20 | 0 |
| presence30 | Google Play #10 | 14 | 23 | 12 | 18 | 0 |
| d510 | Google Play #11 | 16 | 25 | 12 | 20 | 0 |
| nen2575 | Google Play #11 | 12 | 19 | 9 | 15 | 0 |
| 8730 | Google Play #11 | 16 | 25 | 12 | 20 | 0 |
| 94306 | Google Play #12 | 16 | 25 | 12 | 20 | 0 |
| beatwinus | Google Play #12 | 16 | 25 | 12 | 20 | 0 |
| 1913837 | Google Play #13 | 16 | 25 | 12 | 20 | 0 |
| 18301 | Google Play #13 | 16 | 25 | 12 | 20 | 0 |
| abrams | Google Play #15 | 16 | 25 | 12 | 20 | 0 |
| 95230 | Google Play #16 | 16 | 25 | 12 | 20 | 0 |
| eqm595 | Google Play #17 | 16 | 25 | 12 | 20 | 0 |
| v2230 | Google Play #18 | 16 | 25 | 12 | 20 | 0 |
| 21618 | Google Play #18 | 16 | 25 | 12 | 20 | 0 |
| 273014 | Google Play #20 | 16 | 25 | 12 | 20 | 0 |
| 91300 | Google Play #20 | 16 | 25 | 12 | 20 | 0 |
Total coverage
3030 active keywordsAverage score
—No scores availableAverage ratings
—No ratings