Keyword
tezuka1 resultTop #1 in Google Play
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
Langster Languages
Analyzing Google Play for com.hello.japanese
Select one to jump into the detailed view.
Keyword
tezuka1 resultTop #1 in Google Play
Keyword
ikotoba1 resultTop #1 in Google Play
Keyword
langster1 resultTop #2 in Google Play
Keyword
globeejapan1 resultTop #3 in Google Play
Keyword
paatham1 resultTop #3 in Google Play
Keyword
sonsuru1 resultTop #3 in Google Play
Keyword
todainews1 resultTop #4 in Google Play
Keyword
nihong1 resultTop #4 in Google Play
Keyword
ninohe1 resultTop #4 in Google Play
Keyword
kurashi1 resultTop #5 in Google Play
Keyword
japan241 resultTop #5 in Google Play
Keyword
chontal1 resultTop #5 in Google Play
Keyword
dihafal1 resultTop #5 in Google Play
Keyword
hackfleisch1 resultTop #6 in Google Play
Keyword
ehonnavi1 resultTop #6 in Google Play
Keyword
daisen1 resultTop #6 in Google Play
Keyword
takinachej1 resultTop #6 in Google Play
Keyword
sansho1 resultTop #6 in Google Play
Keyword
readle1 resultTop #7 in Google Play
Keyword
readleapp1 resultTop #7 in Google Play
Keyword
hellojapanese1 resultTop #7 in Google Play
Keyword
chignon1 resultTop #7 in Google Play
Keyword
shiratori1 resultTop #7 in Google Play
Keyword
japans1 resultTop #7 in Google Play
Keyword
nohongo1 resultTop #7 in Google Play
Keyword
tellin1 resultTop #11 in Google Play
Keyword
n551 resultTop #13 in Google Play
Keyword
janpanese1 resultTop #13 in Google Play
Keyword
giapponese1 resultTop #13 in Google Play
Keyword
lanthanum1 resultTop #13 in Google Play
Showing 30 keywords and 30 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| tezuka | Google Play #1 | 14 | 23 | 12 | 18 | 0 |
| ikotoba | Google Play #1 | 4 | 6 | 3 | 5 | 0 |
| langster | Google Play #2 | 16 | 25 | 12 | 20 | 0 |
| globeejapan | Google Play #3 | 16 | 25 | 12 | 20 | 0 |
| paatham | Google Play #3 | 16 | 25 | 12 | 20 | 0 |
| sonsuru | Google Play #3 | 7 | 11 | 6 | 9 | 0 |
| todainews | Google Play #4 | 15 | 24 | 12 | 19 | 0 |
| nihong | Google Play #4 | 16 | 25 | 12 | 20 | 0 |
| ninohe | Google Play #4 | 3 | 5 | 3 | 4 | 0 |
| kurashi | Google Play #5 | 16 | 25 | 12 | 20 | 0 |
| japan24 | Google Play #5 | 12 | 19 | 9 | 15 | 0 |
| chontal | Google Play #5 | 6 | 9 | 3 | 7 | 0 |
| dihafal | Google Play #5 | 16 | 25 | 12 | 20 | 0 |
| hackfleisch | Google Play #6 | 5 | 8 | 3 | 6 | 0 |
| ehonnavi | Google Play #6 | 14 | 23 | 12 | 18 | 0 |
| daisen | Google Play #6 | 15 | 24 | 12 | 19 | 0 |
| takinachej | Google Play #6 | 15 | 24 | 12 | 19 | 0 |
| sansho | Google Play #6 | 16 | 25 | 12 | 20 | 0 |
| readle | Google Play #7 | 16 | 25 | 12 | 20 | 0 |
| readleapp | Google Play #7 | 16 | 25 | 12 | 20 | 0 |
| hellojapanese | Google Play #7 | 16 | 25 | 12 | 20 | 0 |
| chignon | Google Play #7 | 16 | 25 | 12 | 20 | 0 |
| shiratori | Google Play #7 | 16 | 25 | 12 | 20 | 0 |
| japans | Google Play #7 | 16 | 25 | 12 | 20 | 0 |
| nohongo | Google Play #7 | 12 | 19 | 9 | 15 | 0 |
| tellin | Google Play #11 | 16 | 25 | 12 | 20 | 0 |
| n55 | Google Play #13 | 16 | 25 | 12 | 20 | 0 |
| janpanese | Google Play #13 | 14 | 21 | 9 | 17 | 0 |
| giapponese | Google Play #13 | 16 | 25 | 12 | 20 | 0 |
| lanthanum | Google Play #13 | 16 | 25 | 12 | 20 | 0 |
Total coverage
3030 active keywordsAverage score
0.00Across 30 appsAverage ratings
224Per app averageASO opportunities
Google Play
Learn Japanese: N5-N2 NewsGoogle Play
Learn Japanese: N5-N2 NewsGoogle Play
Learn Japanese: N5-N2 NewsGoogle Play
Learn Japanese: N5-N2 NewsGoogle Play
Learn Japanese: N5-N2 NewsGoogle Play
Learn Japanese: N5-N2 NewsGoogle Play
Learn Japanese: N5-N2 NewsGoogle Play
Learn Japanese: N5-N2 News